Routing
home_contest
Matched route
20
Tested routes before match
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_info | /_profiler/info/{about} | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
| 13 | security_login | /login | Path does not match |
| 14 | security_logout | /admin/logout | Path does not match |
| 15 | list | /admin/ | Path does not match |
| 16 | generalAdmin | /admin/general/{idcontest} | Path does not match |
| 17 | awards | /admin/awards | Path does not match |
| 18 | winrules | /admin/winrules/{idcontest} | Path does not match |
| 19 | customizations | /admin/customizations | Path does not match |
| 20 | home_contest | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.